Size Chart

All measurements are taken with the garment laid flat. Chest is measured across, armpit to armpit (double it for the full chest). Our tees are cut oversized and boxy, so take your usual size for a relaxed fit, or size down for a closer fit.

Jump to: Classic Tee · Negest & House of Omo Tee · Faded Raw Hem Tee · Amasunzu Sweatshirt · Zaburi 23:4 Hoodie · The Melody Hoodie

How to measure

  • Length: from the highest point of the shoulder, next to the collar, down to the hem.
  • Chest: straight across, 1" (2.5cm) below the armholes.
  • Shoulder: from one shoulder seam to the other.
  • Sleeve length: from the shoulder seam to the end of the sleeve.

Tip: lay your favourite tee flat and compare it with the chart.

Classic Tee

Heavyweight 425gsm boxy tee. Fits most of our tees: A Father’s Ride, Home, Rwanyonga, Igisoro, Umuduri, Elegance of Tradition, Melody of Heritage, Strength in Balance, The Smoke of Tradition, The Future Is Kigali, Abakobwa b’Iwacu, Old Soul, Amasunzu, Timeless Rwandan Beauty, Dust & Laughter, The Melody, Songa, Penke, Karrayyu, Entoto, Lalibela.

Inches XS S M L XL 2XL
Length 28.3 29.1 29.9 30.7 31.5 32.3
Chest 22.1 22.9 23.6 24.4 25.2 26.0
Shoulder 22.4 22.6 22.8 23.4 24.0 24.2
Sleeve length 9.1 9.3 9.4 9.6 9.8 10.0
Centimetres XS S M L XL 2XL
Length 72 74 76 78 80 82
Chest 56 58 60 62 64 66
Shoulder 57 57.5 58 59.5 61 61.5
Sleeve length 23 23.5 24 24.5 25 25.5

Negest & House of Omo Tee

Fits Negest Tee and House of Omo Tee.

Inches S M L XL 2XL
Length 26.8 28.0 29.1 30.3 31.5
Chest 21.7 22.7 23.6 24.6 25.6
Shoulder 21.3 22.0 22.8 23.6 24.4
Sleeve length 8.7 9.1 9.4 9.8 10.2
Centimetres S M L XL 2XL
Length 68 71 74 77 80
Chest 55 57.5 60 62.5 65
Shoulder 54 56 58 60 62
Sleeve length 22 23 24 25 26

Faded Raw Hem Tee

260gsm washed tee with a raw hem. Fits Addis in Blue Tee.

Inches S M L XL 2XL
Length 27.6 28.3 29.1 29.9 31.5
Chest 22.5 23.6 24.4 25.2 26.8
Shoulder 21.7 22.4 23.2 24.0 24.4
Sleeve length 9.4 9.4 9.8 10.2 10.2
Centimetres S M L XL 2XL
Length 70 72 74 76 80
Chest 57 60 62 64 68
Shoulder 55 57 59 61 62
Sleeve length 24 24 25 26 26

Amasunzu Sweatshirt

Inches S M L XL 2XL
Length 26.8 27.2 28.7 29.5 30.3
Chest 24.4 25.6 26.4 27.2 28.8
Shoulder 24.4 25.2 26.0 26.8 27.2
Sleeve length 23.2 23.2 24.0 24.8 25.2
Centimetres S M L XL 2XL
Length 68 69 73 75 77
Chest 62 65 67 69 73
Shoulder 62 64 66 68 69
Sleeve length 59 59 61 63 64

Zaburi 23:4 Hoodie

Inches S M L XL
Length 27.6 28.3 29.1 29.9
Chest 25.2 26.0 26.8 27.6
Shoulder 23.6 24.4 25.2 26.0
Sleeve length 22.8 23.2 23.6 24.0
Centimetres S M L XL
Length 70 72 74 76
Chest 64 66 68 70
Shoulder 60 62 64 66
Sleeve length 58 59 60 61

The Melody Hoodie

Inches XS S M L XL 2XL
Length 22.8 24.0 25.2 26.4 27.6 28.7
Chest 24.0 24.8 25.6 26.4 27.6 28.7
Shoulder 24.0 24.8 25.6 26.4 27.2 28.0
Sleeve length 21.7 22.4 23.2 24.0 24.8 25.6
Centimetres XS S M L XL 2XL
Length 58 61 64 67 70 73
Chest 61 63 65 67 70 73
Shoulder 61 63 65 67 69 71
Sleeve length 55 57 59 61 63 65

Measurements can vary by up to 1" (2.5cm). Between sizes or not sure? Message us and we'll help you choose.